Most Popular from Category
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 – all versions |
3G Network | HSDPA 850 / 900 / 1900 / 2100 – RM-875, RM-877 | |
HSDPA 850 / 900 / 1700 / 1900 / 2100 – RM-876 | ||
4G Network | LTE 800 / 900 / 1800 / 2100 / 2600 – RM-875 | |
LTE 700 / 850 / 1700 / 1900 / 2100 – RM-877 | ||
SIM | Micro-SIM | |
Announced | 2013, July | |
Status | Available. Released 2013, July | |
BODY | Dimensions | 130.4 x 71.4 x 10.4 mm, 96.9 cc (5.13 x 2.81 x 0.41 in) |
Weight | 158 g (5.57 oz) | |
DISPLAY | Type | capacitive touchscreen, 16M colors |
Size | 768 x 1280 pixels, 4.5 inches (~332 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 3 | |
– PureMotion HD+ ClearBlack display | ||
SOUND | Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
– Dolby Digital Plus | ||
– Dolby headphone enhancement | ||
MEMORY | Card slot | No |
Internal | 32 GB, 2 GB RAM / 64 GB (Telefonica exclusive) | |
DATA | GPRS | Yes |
EDGE | Up to 236.8 kbps | |
Speed | HSDPA, 42.2 Mbps; HSUPA, 5.76 Mbps; LTE, Cat3, 50 Mbps UL, 100 Mbps DL | |
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, DLNA, Wi-Fi hotspot | |
Bluetooth | Yes, v3.0 with A2DP/ v4.0 LE after WP8 Black update | |
NFC | Yes | |
USB | Yes, microUSB v2.0 | |
CAMERA | Primary | 41 MP (38 MP effective, 7152 x 5368 pixels), Carl Zeiss optics, optical image stabilization, auto/manual focus, Xenon & LED flash, check quality |
Features | 1/1.5'' sensor size, 1.12 µm pixel size, PureView technology, geo-tagging, face detection, dual capture, panorama | |
Video | Yes, 1080p@30fps, 4x lossless digital zoom, video light, check quality | |
Secondary | Yes, 1.2 MP, 720p@30fps | |
FEATURES | OS | Microsoft Windows Phone 8, upgradeable to WP8 Black |
Chipset | Qualcomm MSM8960 Snapdragon | |
CPU | Dual-core 1.5 GHz Krait | |
GPU | Adreno 225 | |
Sensors | Accelerometer, gyro, proximity, compass, barometer | |
Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
Radio | Stereo FM radio with RDS | |
GPS | Yes, with A-GPS support and GLONASS | |
Java | No | |
Colors | Yellow, white, black, red (AT&T exclusive) | |
– SNS integration | ||
– Active noise cancellation with a dedicated mic | ||
– MP3/WMA/WAV/eAAC+ player | ||
– MP4/DivX/XviD/H.264/H.263/WMV player | ||
– 7GB free SkyDrive storage | ||
– Organizer | ||
– Document viewer | ||
– Video/photo editor | ||
– Voice memo/command/dial | ||
– Predictive text input | ||
BATTERY | Non-removable Li-Ion 2000 mAh battery (BV-5XW) | |
Stand-by | (2G) / Up to 384 h (3G) | |
Talk time | Up to 19 h (2G) / Up to 13 h 20 min (3G) | |
Music play | Up to 63 h | |
MISC | SAR US | 1.23 W/kg (head) 0.97 W/kg (body) |
SAR EU | 0.76 W/kg (head) 0.67 W/kg (body) |
1)Simple set:
1x cell phone
1x A quality battery
1x AC Charger(US/EU/AU/UK will fit your country)
2)full set:
1x cell phone
1x A quality battery
1x earphone
1x usb cable
1x AC Charger(US/EU/AU/UK will fit your country)
1x English Manual
1x Packing box
Note: If you need different or similar items, please visit my store to find it. Thanks.
S***n
Verified buyer

Product was as good as the description. The delivery was so delay but I can understand that it happened due to Covid19. I am overall satisfied.
H***a
Verified buyer

Great item, easy transaction. Highliy recommended store.
Shipping Company | Shipping Cost | Estimated Delivery Time |
---|---|---|
![]() |
3 - 7 days | |
![]() |
3 - 7 days | |
![]() |
5 - 14 days | |
Post Air Mail | Free Shipping | 15 - 45 days |
Return Policy | If the product you receive is not as described or low quality, the seller promises that you may return it before order completion (when you click "Confirm Order Received" or exceed confirmation timeframe) and receive a full refund. The return shipping fee will be paid by you. Or, you can choose to keep the product and agree the refund amount directly with the seller. N.B.: If the seller provides the "Longer Protection" service on this product, you may ask for refund up to 15 days after order completion. |
---|---|
Seller Service | On-time DeliveryIf you do not receive your purchase within 60 days, you can ask for a full refund before order completion (when you click "Confirm Order Received" or exceed confirmation timeframe). |
Most Popular from Category

Original Global Version Lenovo K5 Pro 4GB RAM 64GB ROM Snapdragon 636 Octa Core Four Cameras 5.99 inch 4G LTE Smartphone
US $108.56
142.84
142.84

Global Version Lenovo Z5s Snapdragon 710 Octa Core 64GB 128GB SmartPhone Face ID 6.3 AI Triple Rear Camera Android P Cellphone
US $134.32
189.18
189.18

Global Version Xiaomi Redmi Note 8 Pro 6GB 128GB 64GB Smartphone 64MP Quad Camera Helio G90T Octa Core 6.53″ Screen 4500mAh NFC
US $193.59
241.99
241.99

Global Version Xiaomi Redmi Note 9 3GB 64GB / 4GB 128GB Smartphone Helio G85 Octa Core 48MP Quad Rear Camera 6.53″ 5020mAh
US $149.00
204.11
204.11

In stock Global Version Redmi 9 4GB 64GB Smartphone Octa-core Media Tek Helio G80 13 MP Rear camera 5020 mAh Redmi9 Type-c 6.53″
US $124.73
125.99
125.99

Global Version Xiaomi Redmi Note 8 Pro 6GB 128GB / 64GB 64MP Four Camera Smartphone NFC 4500mAh Helio G90T Octa Core Cellphone
US $193.59
241.99
241.99
X
Do you know that you can save up to 90% on your
online shopping, buying directly from manufacturers?
online shopping, buying directly from manufacturers?
And it is very easy:
- Go to Alibaba.com and enter the wanted item into search field.
- Having made your choice, click "Contact supplier" button on the right
- On the next page enter your request and click "Send" button.
- Upon clicking you will be asked to get registered. Do it and wait for the reply.
ARE YOU READY TO SAVE UP TO 90%?
GO TO ALIBABA